Last updated: 2026/5/28
Download CSV data for Inbox, Followers, and Post Reactions
You can download user and post data as CSV files.
Files can be downloaded in batches of 10,000 records. You can download up to 50,000 records per day.
CSV download is only available on desktop browsers.
How to Download CSV Files
- From the menu, click Inbox or Followers.
- Click [...] in the top right corner, then click [CSV Download].
- Click the number of records you wish to download.
Parameters Included in CSV Files
| Parameter Name | Description |
| User ID | X (Twitter) user ID (identification number) |
| Username | Username (@name) |
| Display Name | Profile "Name" |
| Location | Profile "Location" |
| Description | Profile "Description" |
| Profile URL | URL to the X (Twitter) account profile |
| Profile Image URL | URL of the icon image |
| Default Image | Whether it is a default icon (FALSE=Not a default icon, TRUE=Default icon) |
| Profile Website | URL of the website set in the profile |
| Private | Whether it is a private account (FALSE=Public, TRUE=Private) |
| Verified | Whether it is a verified account (FALSE=Not verified, TRUE=Verified) |
| Following Count | Number of accounts followed |
| Follower Count | Number of followers |
| Post Count | Number of posts |
| List Count | Number of lists (Same as shown on the X profile page) |
| Latest Post Date/Time | Date and time of the latest post |
| Time Zone | Time zone |
| UTC Offset | UTC Offset (Currently unavailable) |
| X (Twitter) Account Creation Date | X (Twitter) account creation date and time |
| Post Content | (Only when displaying posts) Post body |
| Post ID | (Only when displaying posts) Post ID |
| Post URL | (Only when displaying posts) Post URL |
| Post Date/Time | (Only when displaying posts) Post date and time |
| Reply To Post ID | (Only for replies) Which post this is a reply to |
| Source | Source of the post |
| Activity Type | (Only for reactions to posts) Type of reaction: "Repost (Retweet), Quote Repost (Quote Retweet), Like, Reply" |
| Reply Content | (Only for replies) Reply content |
| Quote Reaction | (Only for quote reposts) Quote Repost (Quote Retweet) |
| Post Reaction Date/Time | (Only for reactions to posts) Time the post was reposted (retweeted) |
| Reaction Target Post ID | (Only for reactions to posts) Post ID of the reacted post |
| Date/Time Followed | (Only if record exists) Date the user was followed |
| Follow Source__CSV Header | SocialDog feature used to follow the user |
| Date/Time Unfollowed | (Only if record exists) Date the user was unfollowed |
| Unfollow Source__CSV Header | SocialDog feature used to unfollow the user |
| Date/Time User Was Followed | (Only if record exists) Date the user was followed by others |
| Date/Time User Was Unfollowed | (Only if record exists) Date the user was unfollowed by others |
The "Follow Source" and "Unfollow Source" parameters include the following values:
| Parameter Name | Function Name |
| inbox | Inbox |
| followers_except_friends | Followers You Don't Follow Back |
| friends_except_followers | Users You Follow Who Don't Follow You Back |
| inactive | Inactive |
| mutual_friends | Mutual Followers |
| followers | Followers |
| follower_created | New Followers |
| follower_destroyed | Lost Followers |