Last updated: 2026/5/29
Features per plan
The features available for each plan are shown below.
| Category | Feature | Personal | Professional | Business | Enterprise |
| Basic Information | Max Social Media Accounts | 2 (Up to 1 X account) | 3 (Up to 1 X account) | 5 | 10 |
| Basic Information | Max Team Members | 1 | 1 | 5 | 20 |
| Post Management | Scheduled Posts | 30 | Unlimited | Unlimited | Unlimited |
| Post Management | Scheduled Reposts (Retweets) | ✓ | ✓ | ✓ | ✓ |
| Post Management | Threaded Posts | ✓ | ✓ | ✓ | ✓ |
| Post Management | Bulk Import (Bulk Scheduling) | - | ✓ | ✓ | ✓ |
| Post Management | Scheduling Slots | Unlimited | Unlimited | Unlimited | Unlimited |
| Post Management | Number of RSS Auto-Post Settings | 2 | 4 | 10 | 20 |
| Post Management | RSS Auto-Post Fetch Interval | 1 hour | 5 minutes | 5 minutes | 5 minutes |
| Post Management | RSS Auto-Post Max Posts in Last 1 Month | 30 | 100 | 300 | 600 |
| Post Management | Hashtag Search (Beta) | - | - | ✓ | ✓ |
| Post Management | Daily Repost (Retweet) Limit | X (Twitter) Limit** | X (Twitter) Limit** | X (Twitter) Limit** | X (Twitter) Limit** |
| Post Management | AI Writing Assistant | ✓ | ✓ | ✓ | ✓ |
| Inbox | Inbox | - | ✓ | ✓ | ✓ |
| Inbox | @Tweets | - | - | ✓ | ✓ |
| Inbox | Keyword Monitor | - | 5 | 10 | 30 |
| Inbox | Keyword Monitor Fetch Count (30 Days) | - | 10 | 30 | 100 |
| Inbox | Daily Like Limit | - | X (Twitter) Limit** | X (Twitter) Limit** | X (Twitter) Limit** |
| Analytics | Trends of Basic Metrics | ✓ | ✓ | ✓ | ✓ |
| Analytics | Follower Acquisition Analysis | - | ✓ | ✓ | ✓ |
| Analytics | Follower Interests | - | ✓ | ✓ | ✓ |
| Analytics | Profile Page Analysis | - | ✓ | ✓ | ✓ |
| Analytics | Online Follower Analysis by Time | - | ✓ | ✓ | ✓ |
| Analytics | Follower Demographics | - | ✓ | ✓ | ✓ |
| Analytics | Follower Retention Rate | - | ✓ | ✓ | ✓ |
| Analytics | Post Analytics | Basic | Basic | Advanced | Advanced |
| Analytics | Post Impressions & Reach Analysis | - | - | ✓ | ✓ |
| Analytics | Post Analysis by Day/Time | - | - | ✓ | ✓ |
| Analytics | Media Analysis | - | - | ✓ | ✓ |
| Analytics | Hashtag Analysis | - | - | ✓ | ✓ |
| Analytics | Reports | - | ✓ | ✓ | ✓ |
| Analytics | Competitor Analysis | - | - | 10 | 30 |
| Analytics | Word-of-Mouth Trends (Beta) | - | - | ✓ | ✓ |
| Analytics | Analysis Period | 1 year | 2 years | Unlimited | Unlimited |
| Campaigns | Sweepstakes & DM Sending | - | - | ✓ | ✓ |
| Campaigns | Post Reactions | - | - | Reposts only | ✓ |
| Follow Management | Manage Follows & Followers | ✓ | ✓ | ✓ | ✓ |
| Follow Management | Daily Follow Limit | 250 | X (Twitter) Limit** | X (Twitter) Limit** | X (Twitter) Limit** |
| Follow Management | Daily Unfollow Limit | 1000 | X (Twitter) Limit** | X (Twitter) Limit** | X (Twitter) Limit** |
| Follow Management | Hidden List | ✓ | ✓ | ✓ | ✓ |
| Follow Management | Protected List | ✓ | ✓ | ✓ | ✓ |
| Follow Management | Quick Filter | ✓ | ✓ | ✓ | ✓ |
| Follow Management | Advanced Filter | ✓ | ✓ | ✓ | ✓ |
| Follow Management | Basic Sorting | ✓ | ✓ | ✓ | ✓ |
| Follow Management | Advanced Sorting | ✓ | ✓ | ✓ | ✓ |
| Security | Two-Factor Authentication | ✓ | ✓ | ✓ | ✓ |
| Others | Slack Notifications | ✓ | ✓ | ✓ | ✓ |
| Others | CSV Download | △*** | - | ✓ | ✓ |
| Others | Permission Management | - | - | ✓ | ✓ |
tip
- Due to Instagram's restrictions, the number of posts that can be made to a single Instagram account within a 24-hour period is limited to 50.
- * Due to X (Twitter) limitations or restrictions implemented by SocialDog to prevent account suspension, the maximum limit may not always be reached.
- *** CSV download is only available for past post history and engagement data per post.
- Some features may not work for accounts with over 30,000 followers.
- For details, please refer to Features Not Available for X (Twitter) Accounts with Many Followers | Connecting X (Twitter) Accounts.
- Supported Social Media Platforms
- Common to all plans
- X (Twitter)
- YouTube
- TikTok
- Common to all plans